
Tier List
List isn’t finalized. If you have any suggestions, let us know!
This is a very basic tier list for early game. Based on heroes when they reach 5 stars.
Only heroes that can be max Gold/Orange are listed. Excluding Pumpkin Monster & Santa Clause as they are not realistically obtainable right now for a new player.
The general opinion of most players is that you should focus on heroes that at minimum can become red, and preferably be the base hero for it, otherwise you’re just wasting enzyme.
With that said, you can’t just obtain the exact heroes you want or the game would obviously be a lot easier. You still need to progress through the early game, so don’t always get hung up on focusing on the absolute best heroes. Work with what you’ve got and plan ahead for what to upgrade.
Improvements and other lists coming soon!
Roles
Tank: Defensive hero that soaks damage.
Damage Dealer: Only deals damage to the enemy.
Support: Provides buffs, heals and shields for allies.
Healer: Capable of healing allies.
Red Ingredient
Main: The main hero that is consumed, all EXP and stars are passed onto the red hero.
Side: The side hero that is consumed, none of its EXP or stars are passed onto the red hero.
Tier | Hero | Red Ingredient | Role | System |
---|---|---|---|---|
S+ | Undead Rasputin | Main, Side x2 | Support | Chaos |
S+ | Wright Brothers | Main | Damage Dealer | Electricity |
S+ | Wrestling King | Main, Side | Tank | Electricity |
S+ | Son of Black Hole | Side x3 | Support | Order |
S+ | Empress Wu | Main | Damage Dealer | Water |
S+ | Qin Shi Huang | Side | Tank, Support | Earth |
S+ | Panther Shooter | Main | Damage Dealer | Fire |
S | Lady Lightholder | Main | Healer | Water |
S | Gauss | None | Healer | Water |
S | Robin | Main | Damage Dealer | Earth |
S | Harsh Assassin | Side | Tank, Support | Earth |
S | Vincent Van Gogh | None | Tank | Earth |
S | Lyu Bu | None | Damage Dealer | Fire |
A+ | Symphony D | Main | Support | Fire |
A+ | Honest Abe | Side | Damage Dealer | Earth |
A+ | Rising Moon Warrior | Main, Side | Damage Dealer, Support | Earth |
A+ | Mozart | Main | Healer | Order |
A+ | Onmyoji | Main, Side | Damage Dealer | Chaos |
A | July.Caesar | Main | Damage Dealer | Earth |
A | Elizabeth | Main, Side | Healer | Order |
A | Rock God | None | Support | Electricity |
B+ | Social Pres | Main | Tank, Support | Electricity |
B+ | Kim | None | Tank, Support | Water |
B | Founding Father | Side | Damage Dealer | Electricity |
B | Little Dipper | Side | Tank | Fire |
B | Genghis Khan | Main, Side x3 | Tank | Chaos |
B | Herr Wolf | Side | Damage Dealer | Chaos |
B | Peace Man | Side | Healer, Damage Dealer | Order |
B | Darius | Side | Damage Dealer, Tank | Chaos |
C+ | Hanzo | Side x2 | Support, Damage Dealer | Fire |
C+ | Alexander | Side | Tank | Water |
C | Uncle Joe | Side | Damage Dealer, Support | Water |
C | Cleopatra | Side | Support | Fire |
C | Poet William | Side | Damage Dealer | Earth |
C | American Bison | Side | Tank | Order |
D | Fat Chill | Side x4 | Tank, Support | Order |
D | Catholic Hero | Side | Tank, Support | Electricity |
Um, sorry suggestion, I would like to know where Boudicca would be on this list?